Differences
This shows you the differences between the selected revision and the current version of the page.
| — | add_filter_from_column 2007/10/27 14:43 current | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Add filter from column ====== | ||
| + | |||
| + | You can filter a [[table view]] according to a specific [[columns|column]] by clicking on that column's menu and selecting **Add filter**. In the resulting filter, you can type (or select, if the column contains entries or choices) what you want to restrict the view to. | ||
| + | |||
| + | If you are looking at a [[compact view]] you have to switch to table view to add column filters. However, the filters will remain visible once you return to compact view. | ||
| + | |||
| + | {{flv>add_filter_from_column.flv[560,288]|Video: Adding a filter from a column}} | ||
