Differences
This shows you the differences between the selected revision and the current version of the page.
| entries 2007/11/05 06:28 | entries 2009/12/30 21:23 current | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Entries are the containers which hold data in an [[Applications|application]]. They are comparable to "records" in a traditional database, or to a single row in a database table or spreadsheet. (However, not all spreadsheets conform to this model.) | Entries are the containers which hold data in an [[Applications|application]]. They are comparable to "records" in a traditional database, or to a single row in a database table or spreadsheet. (However, not all spreadsheets conform to this model.) | ||
| - | Each entry in your application consists of a set of [[fields]]. Each field holds a single piece of data. So if one thinks of an entry as a "thing", the fields are "facts" about that particular thing. | + | Each entry in your application consists of a set of [[fields]]. Each field holds a single piece of data. So if one thinks of an entry as a "thing", the fields contain "facts" about that particular thing. |
| Each entry belongs to one or more [[categories]]. When you add [[fields]] to an entry, you associate them with a category so that other entries in the same category will have the same fields. This is how you create entries with similar data. (See below for more information on entries and categories.) | Each entry belongs to one or more [[categories]]. When you add [[fields]] to an entry, you associate them with a category so that other entries in the same category will have the same fields. This is how you create entries with similar data. (See below for more information on entries and categories.) | ||
| ===== Viewing and editing entries ===== | ===== Viewing and editing entries ===== | ||
| - | In Dabble DB, you create [[views]] to work with entries that are related in some way. At its simplest, a view might show you entries in the same category for instance. You can then use [[filters]] to narrow the selection of entries in a view. | + | In Dabble DB, you create [[views]] to work with entries that are related in some way. At its simplest, a view might show you all the entries in one category. You can then use [[filters]] to narrow the selection of entries in a view. |
| To view or edit a particular entry, just click anywhere on the entry's row in a [[table view]], or, if you're working on a [[calendar view]], simply click the entry's box. This will open the [[Edit entry|entry editor]] below the view. | To view or edit a particular entry, just click anywhere on the entry's row in a [[table view]], or, if you're working on a [[calendar view]], simply click the entry's box. This will open the [[Edit entry|entry editor]] below the view. | ||
| Line 15: | Line 15: | ||
| ==== Example of the relationship between entries and categories ==== | ==== Example of the relationship between entries and categories ==== | ||
| - | Here is a more concrete example of entries, and how they relate to applications, categories and fields. In an application of contact information, there is a category for people called Person. Each person has a name, an address, a phone number -- and each of these things would be a field associated with the Person category. Each time you create an entry in the Person category, you will have a space to complete the fields with [[field values]] for a particular person. | + | Here is a more concrete example of using entries, and how those entries relate to applications, categories and fields. |
| + | |||
| + | In an application containing contact information, there is a category for people called Person. Each person has a name, an address, a phone number -- and each of these attributes would be a field associated with the Person category. Each time you create a new entry, you will have a space to complete the fields with [[field values]] for the person's name, address, and phone number. | ||
| ==== Entries in more than one category ==== | ==== Entries in more than one category ==== | ||
